<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kava Mobile</title>
	<atom:link href="http://kavamobile.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kavamobile.com</link>
	<description>Because Your Business is Everywhere</description>
	<lastBuildDate>Tue, 11 May 2010 16:08:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Mobile World in Figures</title>
		<link>http://kavamobile.com/2010/05/the-mobile-world-in-figures/</link>
		<comments>http://kavamobile.com/2010/05/the-mobile-world-in-figures/#comments</comments>
		<pubDate>Tue, 11 May 2010 16:08:38 +0000</pubDate>
		<dc:creator>KavaMobile</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://kavamobile.com/?p=271</guid>
		<description><![CDATA[This video shows an impressive overview about the worldwide mobile data growth in the recent past and in the near future to happen.]]></description>
			<content:encoded><![CDATA[<p><span>This video shows an impressive overview about the worldwide mobile data  growth in the recent past and in the near future to happen.</span></p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/OgAkbu73L5A&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/OgAkbu73L5A&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://kavamobile.com/2010/05/the-mobile-world-in-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Goes &#8220;Mobile First&#8221;</title>
		<link>http://kavamobile.com/2010/02/google-goes-mobile-first/</link>
		<comments>http://kavamobile.com/2010/02/google-goes-mobile-first/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 04:01:29 +0000</pubDate>
		<dc:creator>KavaMobile</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Alan Moore]]></category>
		<category><![CDATA[Eric Schmidt]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[mobile first]]></category>
		<category><![CDATA[Mobile World Congress]]></category>

		<guid isPermaLink="false">http://kavamobile.com/?p=268</guid>
		<description><![CDATA[The PC market is being surpassed by mobile according to Google&#8217;s CEO Eric Schmidt who announced at the Mobile World Congress that Google will be taking a &#8220;mobile first&#8221; approach to everything. &#8220;This is the time for us, now is the time for us to get behind this. &#8230; We understand that the new rule [...]]]></description>
			<content:encoded><![CDATA[<p>The PC market is being surpassed by mobile according to Google&#8217;s CEO Eric Schmidt who announced at the Mobile World Congress that Google will be taking a <a title="Google CEO preaches 'mobile first'" href="http://www.computerworld.com/s/article/9157778/Google_CEO_preaches_mobile_first_">&#8220;mobile first&#8221; approach to everything</a>.</p>
<blockquote><p>&#8220;This is the time for us, now is the time for us to get behind this. &#8230; We understand that the new rule is mobile first.&#8221;</p></blockquote>
<p>Alan Moore explains how profound this statement is on his blog <a title="Communities Dominate Brands" href="http://communities-dominate.blogs.com/brands/2010/02/what-does-it-mean-to-you-when-google-says-mobile-first-.html">Communities Dominate Brands</a> where he explains how this impacts <a title="What does it mean to you, when Google says 'Mobile First' ?" href="http://communities-dominate.blogs.com/brands/2010/02/what-does-it-mean-to-you-when-google-says-mobile-first-.html">&#8220;&#8230; your business, project, team, budget &#8211; or even your personal career&#8221;</a>. Moore makes the point that the largest Internet companies in Japan already have a mobile first approach. He offers some very compelling rationale for why mobile first is a no-brainer, including this paragraph:</p>
<blockquote><p>Its because Google are a very smart company and they know the numbers. Mobile has <a href="http://communities-dominate.blogs.com/brands/2010/01/major-milestone-has-passed-over-half-of-internet-access-is-now-from-mobile-says-nokia.html">already overaken the internet in total users</a>. And in total revenues. And in total profits. Not just overtaking the internet, mobile has passed the PC industry, and passed the fixed landline phone industry. Get this, the mobile industry alone, is about as big as the global worldwide PC/IT industry, plus the internet industry, and the landline phone business &#8211; all rolled into one! In 2008 mobile became one of only a handful of industries on the planet <a href="http://communities-dominate.blogs.com/brands/2008/12/trillion-with-a.html">that generates a Trillion dollars of revenues annually</a>. Thats almost three times what the televsision industry earns. More than twice what the advertising industry makes in a year. About twice the size of the total worldwide print industry (before the economic crash) ie all newspapers, all books and all magazines. Trillion dollar sized industries are things like cars, the food industry, construction, and armaments. And mobile telecoms.</p></blockquote>
<p>We recommend reading the entire post as it is well organised and provides several key takeaways such as &#8220;Mobile is also bigger than any other mass media channel by reach - far bigger than TV or newspapers or cinema or radios even&#8221;. The section on mobile payment alone will probably eye-opening to many.</p>
]]></content:encoded>
			<wfw:commentRss>http://kavamobile.com/2010/02/google-goes-mobile-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Billion Cell Phone Users in 2010</title>
		<link>http://kavamobile.com/2010/02/5-billion-cell-phone-users-in-2010/</link>
		<comments>http://kavamobile.com/2010/02/5-billion-cell-phone-users-in-2010/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 23:05:57 +0000</pubDate>
		<dc:creator>KavaMobile</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://kavamobile.com/?p=266</guid>
		<description><![CDATA[Cnet reports that the International Telecommunication Union (ITU) is forecasting the number of cell phone users will reach 5 billion people worldwide in 2010. There are currently 4.6 cellphone users which means at 400 million people are predicted to become new cell phone subscribers this year. The increase in cell phone use is also a [...]]]></description>
			<content:encoded><![CDATA[<p>Cnet reports that the International Telecommunication Union (ITU) is forecasting the number of cell phone users will reach <a title="Cell phone subscriptions to hit 5 billion globally" href="http://reviews.cnet.com/8301-13970_7-10454065-78.html">5 billion people worldwide in 2010</a>. There are currently 4.6 cellphone users which means at 400 million people are predicted to become new cell phone subscribers this year. The increase in cell phone use is also a driving factor in increased mobile internet use:</p>
<blockquote><p>&#8220;Along with the surge in cell phones, demand for mobile access to the Internet has skyrocketed. The ITU expects the number of mobile broadband subscriptions to surpass 1 billion around the world this year, a leap from 600 million at the end of 2009. The organization predicts that within the next five years, more people will hop onto the Web from laptops and mobile gadgets than from desktop computers.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://kavamobile.com/2010/02/5-billion-cell-phone-users-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>m.realexpert.ca</title>
		<link>http://kavamobile.com/2010/01/m-realexpert-ca/</link>
		<comments>http://kavamobile.com/2010/01/m-realexpert-ca/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 19:29:46 +0000</pubDate>
		<dc:creator>KavaMobile</dc:creator>
				<category><![CDATA[Mobile Sites]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Expert Real Estate]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://kavamobile.com/?p=260</guid>
		<description><![CDATA[m.realexpert.ca is the mobile site for Expert Real Estate Service which has been operating in Winnipeg since 1991. The mobile site formats Expert Real Estate&#8217;s MLS listings into a mobile-friendly format, provides buying, selling and leasing information as well as contact information.]]></description>
			<content:encoded><![CDATA[<p><a href="http://m.realexpert.ca">m.realexpert.ca</a> is the mobile site for Expert Real Estate Service which has been operating in Winnipeg since 1991. The mobile site formats Expert Real Estate&#8217;s <a href="http://www.mls.ca">MLS</a> listings into a mobile-friendly format, provides buying, selling and leasing information as well as contact information.</p>
<div id="attachment_262" class="wp-caption aligncenter" style="width: 310px"><img class="size-full wp-image-262" title="eres-on-device" src="http://kavamobile.com/wp-content/uploads/2010/01/eres-on-device.gif" alt="m.realexpert.ca on an iPhone and BlackBerry" width="300" height="250" /><p class="wp-caption-text">m.realexpert.ca on an iPhone and BlackBerry</p></div>
]]></content:encoded>
			<wfw:commentRss>http://kavamobile.com/2010/01/m-realexpert-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morgan Stanley: &#8220;[Mobile Internet] may be the biggest technology trend ever&#8221;</title>
		<link>http://kavamobile.com/2009/12/morgan-stanley-mobile-internet-may-be-the-biggest-technology-trend-ever/</link>
		<comments>http://kavamobile.com/2009/12/morgan-stanley-mobile-internet-may-be-the-biggest-technology-trend-ever/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 20:12:19 +0000</pubDate>
		<dc:creator>KavaMobile</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Mobile Internet Report]]></category>
		<category><![CDATA[mobile Internet users]]></category>
		<category><![CDATA[Morgan Stanley]]></category>

		<guid isPermaLink="false">http://kavamobile.com/?p=254</guid>
		<description><![CDATA[Morgan Stanley has released &#8220;The Mobile Internet Report&#8220;, an impressive 424 page document along with two companion slide presentations with their goal is: &#8221; &#8230; to get our thoughts and data into the conversation about what may be the biggest technology trend ever, one that may help make us all more informed in ways that [...]]]></description>
			<content:encoded><![CDATA[<p>Morgan Stanley has released &#8220;<a href="http://www.morganstanley.com/institutional/techresearch/mobile_internet_report122009.html">The Mobile Internet Report</a>&#8220;, an impressive 424 page document along with two companion slide presentations with their goal is: &#8221; &#8230; to get our thoughts and data into the conversation about what may be the biggest technology trend ever, one that may help make us all more informed in ways that are unique to the web circa 2009, and beyond.&#8221;</p>
<p>We have noted many reports containing hard data on <a href="http://kavamobile.com/2009/10/mobile-data-use-continues-to-surge/">mobile Internet use</a> and predictions for <a href="http://kavamobile.com/2009/12/450-million-mobile-internet-users/">rapid growth</a> in the future, but the Morgan Stanley report is important for its comprehensiveness and its prediction that we are entering the mobile Internet cycle, the 5th cycle in the last 50 years of material wealth creation and destruction.  This means that as much as the Internet has shaped the last 10 years mobile Internet will shape the next 10 years and that there will be winners and losers in this process.</p>
<p>Mobile Internet use is growing faster than Internet use and Morgan Stanley predicts that in 5 years the mobile Internet will surpass desktop Internet with the emergence and convergence of:</p>
<ul>
<li> 3G adoption</li>
<li>Social networking</li>
<li>Video</li>
<li>VoIP</li>
<li>Impressive mobile devices</li>
</ul>
<p>You can find the Mobile Internet Report and support presentations on <a href="http://www.morganstanley.com/institutional/techresearch/mobile_internet_report122009.html">moganstanley.com</a></p>
<p><strong><a href="http://www.morganstanley.com/institutional/techresearch/pdfs/2SETUP_12142009_RI.pdf">The Mobile Internet Report Setup</a></strong></p>
<p><strong><a href="http://www.morganstanley.com/institutional/techresearch/pdfs/Mobile_Internet_Report_Key_Themes_Final.pdf">The Mobile Internet Report Key Themes</a></strong></p>
<p><strong><a href="http://www.morganstanley.com/institutional/techresearch/pdfs/MOBILEINTERNET_12_15_09_V3.pdf">The Mobile Internet Report</a></strong></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://kavamobile.com/2009/12/morgan-stanley-mobile-internet-may-be-the-biggest-technology-trend-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>450 Million Mobile Internet Users</title>
		<link>http://kavamobile.com/2009/12/450-million-mobile-internet-users/</link>
		<comments>http://kavamobile.com/2009/12/450-million-mobile-internet-users/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 04:25:40 +0000</pubDate>
		<dc:creator>KavaMobile</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[mobile Internet users]]></category>

		<guid isPermaLink="false">http://kavamobile.com/?p=246</guid>
		<description><![CDATA[Where will you find over one billion Internet users? In 2013 you will find them on their phone according to IDC.  Currently there are 450 million mobile Internet users, which is more than the total amount of Internet users in 2000.  The amount of total Internet users (including mobile) is also predicted to grow from [...]]]></description>
			<content:encoded><![CDATA[<p>Where will you find over one billion Internet users? In 2013 you will find them on their phone according to <a href="http://www.idc.com/getdoc.jsp?containerId=prUS22110509">IDC</a>.  Currently there are 450 million mobile Internet users, which is more than the total amount of Internet users in 2000.  The amount of total Internet users (including mobile) is also predicted to grow from 1.6 billion today to 2.2 billion in 2013. This means that while currently mobile is a quarter of the total Internet market by 2013 it will make up half of the total Internet market. This means more mobile browsing, more <a href="http://kavamobile.com/2009/10/mobile-data-use-continues-to-surge/">mobile data use</a> and <a href="http://kavamobile.com/2009/11/ebay-mobile-users-will-spend-over-500-million-this-year/">more mobile purchases</a>. For more mobile and general Internet stats see the <a href="http://www.idc.com/getdoc.jsp?containerId=prUS22110509">IDC press release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kavamobile.com/2009/12/450-million-mobile-internet-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>m.twitcritics.com</title>
		<link>http://kavamobile.com/2009/12/m-twitcritics-com/</link>
		<comments>http://kavamobile.com/2009/12/m-twitcritics-com/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 21:16:48 +0000</pubDate>
		<dc:creator>KavaMobile</dc:creator>
				<category><![CDATA[Mobile Sites]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[movie reviews]]></category>
		<category><![CDATA[twitcritics]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://kavamobile.com/?p=235</guid>
		<description><![CDATA[TwitCritics provides movie ratings based on people`s twitter updates. The desktop site has several sections but the main focus is the movie ratings and the individual movie pages. For the mobile site we focused on these two areas and search to make the site as straightforward and easy to use as possible. The desktop generates [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitcritics.com">TwitCritics</a> provides movie ratings based on people`s twitter updates. The desktop site has several sections but the main focus is the movie ratings and the individual movie pages. For the mobile site we focused on these two areas and search to make the site as straightforward and easy to use as possible. The desktop generates revenue through Google AdSense. For the mobile site ads by AdMob are displayed between the banner and search box. <a href="http://m.twitcritics.com">m.twitcritics.com</a> is designed for a great experience on all smartphones.</p>
<div id="attachment_237" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-237" title="TwitCritics on the iPhone" src="http://kavamobile.com/wp-content/uploads/2009/12/twit-critics-iphone1-300x270.gif" alt="m.twitcritics.com on the iPhone" width="300" height="270" /><p class="wp-caption-text">m.twitcritics.com on the iPhone</p></div>
<div class="mceTemp mceIEcenter">
<dl id="attachment_238" class="wp-caption aligncenter" style="width: 179px;">
<dt class="wp-caption-dt"><img class="size-medium wp-image-238" title="TwitCritics on BlackBerry" src="http://kavamobile.com/wp-content/uploads/2009/12/twit-critics-blackberry-300x255.gif" alt="m.twitcritics.com on BlackBerry" width="300" height="255" />m.twitcritics.com on BlackBerry</dt>
</dl>
</div>
]]></content:encoded>
			<wfw:commentRss>http://kavamobile.com/2009/12/m-twitcritics-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>m.guelphrunning.ca</title>
		<link>http://kavamobile.com/2009/12/m-guelphrunning-ca/</link>
		<comments>http://kavamobile.com/2009/12/m-guelphrunning-ca/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 18:56:58 +0000</pubDate>
		<dc:creator>KavaMobile</dc:creator>
				<category><![CDATA[Mobile Sites]]></category>
		<category><![CDATA[guelph running]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://kavamobile.com/?p=228</guid>
		<description><![CDATA[Guelph Running is a good example of tailoring a mobile site to fit mobile needs. The desktop site guelphrunning.ca contains several pages with rich graphics and lots of text appropriate for the desktop experience. The mobile site focuses on three elements: their twitter feed, videos and articles. The twitter feed provides timely updates as Guelph [...]]]></description>
			<content:encoded><![CDATA[<p>Guelph Running is a good example of tailoring a mobile site to fit mobile needs. The desktop site <a href="http://guelphrunning.ca">guelphrunning.ca</a> contains several pages with rich graphics and lots of text appropriate for the desktop experience. The mobile site focuses on three elements: their twitter feed, videos and articles. The twitter feed provides timely updates as Guelph Running tweets live race results. The videos and articles allow people to catch up with interesting events and developments in the Guelph Running community.</p>
<div id="attachment_229" class="wp-caption aligncenter" style="width: 175px"><img class="size-medium wp-image-229" title="m.guelphrunning.ca on the iPhone" src="http://kavamobile.com/wp-content/uploads/2009/12/guelph-running-iphone-165x300.gif" alt="m.guelphrunning.ca on the iPhone" width="165" height="300" /><p class="wp-caption-text">m.guelphrunning.ca on the iPhone</p></div>
]]></content:encoded>
			<wfw:commentRss>http://kavamobile.com/2009/12/m-guelphrunning-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>m.kavamobile.com</title>
		<link>http://kavamobile.com/2009/12/m-kavamobile-com/</link>
		<comments>http://kavamobile.com/2009/12/m-kavamobile-com/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 22:36:00 +0000</pubDate>
		<dc:creator>KavaMobile</dc:creator>
				<category><![CDATA[Mobile Sites]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[device detection]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[kavamobile]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://kavamobile.com/?p=206</guid>
		<description><![CDATA[m.kavamobile.com is a clean, flexible mobile website designed to look good on any smartphone. The site is designed to be easy to navigate with your phone.  The layout is easily extensible to allow for more categories to be added if needed. Device detection automatically brings smartphone users from kavamobile.com to m.kavamobile.com (try it from your [...]]]></description>
			<content:encoded><![CDATA[<p>m.kavamobile.com is a clean, flexible mobile website designed to look good on any smartphone. The site is designed to be easy to navigate with your phone.  The layout is easily extensible to allow for more categories to be added if needed. Device detection automatically brings smartphone users from kavamobile.com to <a href="http://m.kavamobile.com">m.kavamobile.com</a> (try it from your phone).</p>
<div id="attachment_218" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-218 pydlcjbcgdhzrliknwmg pydlcjbcgdhzrliknwmg pydlcjbcgdhzrliknwmg pydlcjbcgdhzrliknwmg" title="kava-on-device" src="http://kavamobile.com/wp-content/uploads/2009/12/kava-on-device-300x250.gif" alt="m.kavamobile on an iPhone and BlackBerry" width="300" height="250" /><p class="wp-caption-text">m.kavamobile on an iPhone and BlackBerry</p></div>
]]></content:encoded>
			<wfw:commentRss>http://kavamobile.com/2009/12/m-kavamobile-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-Time Movie Reviews On Your Phone</title>
		<link>http://kavamobile.com/2009/12/real-time-movie-reviews-on-your-phone/</link>
		<comments>http://kavamobile.com/2009/12/real-time-movie-reviews-on-your-phone/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 23:31:17 +0000</pubDate>
		<dc:creator>KavaMobile</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[twitcritics]]></category>

		<guid isPermaLink="false">http://kavamobile.com/?p=200</guid>
		<description><![CDATA[You arrive at the movie theatre to see the big blockbuster opening today, but so is everyone else. All the show times are sold out, but you are already there so what do you see? Your friends have different opinions about what looks good, but those are based on trailers and bus ads &#8211; what [...]]]></description>
			<content:encoded><![CDATA[<p>You arrive at the movie theatre to see the big blockbuster opening today, but so is everyone else. All the show times are sold out, but you are already there so what do you see? Your friends have different opinions about what looks good, but those are based on trailers and bus ads &#8211; what you really want is the opinion of people who have seen the movie. Luckily for you and your friends you can now go to <a href="http://m.twitcritics.com">m.twitcritics.com</a> on your phone and find out  what real people think of the movies that are playing.</p>
<p><a href="http://twitcritics.com">TwitCritics</a> has been called <a href="http://showhype.com/story/twitcritics-rotten-tomatoes-for-the-twitterverse/">the Rotten Tomatoes of Twitter</a> and many people like their how easy it is to see if a movie is a hit or not. Like <a href="http://www.rottentomatoes.com/">Rotten Tomatoes</a> a movie&#8217;s rating is based on the percentage of positive reviews. The site works by examining tweets about a movie and then determines if the review is positive or negative. For example &#8220;The Men Who Stare at Goats was awfully bland and boring. Tons of light music is not enough to create comedy. Felt like eating wet clay.&#8221; was categorised as negative while &#8220;Men who stare at goats&#8230;.such a good movie&#8221; was categorised as positive. The site is still in beta and sometimes tweets are categorised incorrectly, but it is accurate enough to give you an idea about what the twitterverse thinks about a film. Twitcritics is a great tool to have access to at any time from the convenience of your phone. It may save you from sitting through two hours of a bad movie and help you enjoy two hours of a good one.</p>
]]></content:encoded>
			<wfw:commentRss>http://kavamobile.com/2009/12/real-time-movie-reviews-on-your-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

